1-15 of 78 Products | Sort by: |
66U057151TT 6mm Volume Line Compression Gas Spring
6 mm (0.24 in) | 15 mm (0.59 in) | 57.15 mm (2.25 in) |
154.43 mm (6.08 in) | Black Nitride Carbon Steel | Carbon Steel W/Black Epoxy Paint |
10-90 | M6x1 | 8.89 mm (0.35 in) |
M6x1 | 8.89 mm (0.35 in) | 1.2 |
2.9 oz |
66U060184TT 6mm Volume Line Compression Gas Spring
6 mm (0.24 in) | 15 mm (0.59 in) | 60.96 mm (2.40 in) |
183.90 mm (7.24 in) | Black Nitride Carbon Steel | Carbon Steel W/Black Epoxy Paint |
10-90 | M6x1 | 8.89 mm (0.35 in) |
M6x1 | 8.89 mm (0.35 in) | 1.2 |
3.1 oz |
66U076214TT 6mm Volume Line Compression Gas Spring
6 mm (0.24 in) | 15 mm (0.59 in) | 76.20 mm (3 in) |
217.93 mm (8.58 in) | Black Nitride Carbon Steel | Carbon Steel W/Black Epoxy Paint |
10-90 | M6x1 | 8.89 mm (0.35 in) |
M6x1 | 8.89 mm (0.35 in) | 1.2 |
3.4 oz |
66U089264TT 6mm Volume Line Compression Gas Spring
6 mm (0.24 in) | 15 mm (0.59 in) | 88.90 mm (3.50 in) |
268.73 mm (10.58 in) | Black Nitride Carbon Steel | Carbon Steel W/Black Epoxy Paint |
10-90 | M6x1 | 8.89 mm (0.35 in) |
M6x1 | 8.89 mm (0.35 in) | 1.2 |
4.2 oz |
66U100264TT 6mm Volume Line Compression Gas Spring
6 mm (0.24 in) | 15 mm (0.59 in) | 99.06 mm (3.90 in) |
268.73 mm (10.58 in) | Black Nitride Carbon Steel | Carbon Steel W/Black Epoxy Paint |
10-90 | M6x1 | 8.89 mm (0.35 in) |
M6x1 | 8.89 mm (0.35 in) | 1.2 |
3.6 oz |
66U120280TT 6mm Volume Line Compression Gas Spring
6 mm (0.24 in) | 15 mm (0.59 in) | 119.89 mm (4.72 in) |
279.91 mm (11.02 in) | Black Nitride Carbon Steel | Carbon Steel W/Black Epoxy Paint |
10-90 | M6x1 | 8.89 mm (0.35 in) |
M6x1 | 8.89 mm (0.35 in) | 1.2 |
3.8 oz |
66U140320TT 6mm Volume Line Compression Gas Spring
6 mm (0.24 in) | 15 mm (0.59 in) | 139.70 mm (5.50 in) |
319.79 mm (12.59 in) | Black Nitride Carbon Steel | Carbon Steel W/Black Epoxy Paint |
10-90 | M6x1 | 8.89 mm (0.35 in) |
M6x1 | 8.89 mm (0.35 in) | 1.2 |
4.9 oz |
66U140341TT 6mm Volume Line Compression Gas Spring
6 mm (0.24 in) | 15 mm (0.59 in) | 139.95 mm (5.51 in) |
344.93 mm (13.58 in) | Black Nitride Carbon Steel | Carbon Steel W/Black Epoxy Paint |
10-90 | M6x1 | 8.89 mm (0.35 in) |
M6x1 | 8.89 mm (0.35 in) | 1.2 |
4.9 oz |
66U150364TT 6mm Volume Line Compression Gas Spring
6 mm (0.24 in) | 15 mm (0.59 in) | 150.11 mm (5.91 in) |
363.98 mm (14.33 in) | Black Nitride Carbon Steel | Carbon Steel W/Black Epoxy Paint |
10-90 | M6x1 | 8.89 mm (0.35 in) |
M6x1 | 8.89 mm (0.35 in) | 1.2 |
5 oz |
66U153392TT 6mm Volume Line Compression Gas Spring
6 mm (0.24 in) | 15 mm (0.59 in) | 152.40 mm (6 in) |
395.73 mm (15.58 in) | Black Nitride Carbon Steel | Carbon Steel W/Black Epoxy Paint |
10-90 | M6x1 | 8.89 mm (0.35 in) |
M6x1 | 8.89 mm (0.35 in) | 1.2 |
5.2 oz |
66U178396TT 6mm Volume Line Compression Gas Spring
6 mm (0.24 in) | 15 mm (0.59 in) | 177.80 mm (7 in) |
395.73 mm (15.58 in) | Black Nitride Carbon Steel | Carbon Steel W/Black Epoxy Paint |
10-90 | M6x1 | 8.89 mm (0.35 in) |
M6x1 | 8.89 mm (0.35 in) | 1.2 |
5.5 oz |
66U184434TT 6mm Volume Line Compression Gas Spring
6 mm (0.24 in) | 15 mm (0.59 in) | 184.15 mm (7.25 in) |
433.83 mm (17.08 in) | Black Nitride Carbon Steel | Carbon Steel W/Black Epoxy Paint |
10-90 | M6x1 | 8.89 mm (0.35 in) |
M6x1 | 8.89 mm (0.35 in) | 1.2 |
5.9 oz |
66U203468TT 6mm Volume Line Compression Gas Spring
6 mm (0.24 in) | 15 mm (0.59 in) | 203.20 mm (8 in) |
471.93 mm (18.58 in) | Black Nitride Carbon Steel | Carbon Steel W/Black Epoxy Paint |
10-90 | M6x1 | 8.89 mm (0.35 in) |
M6x1 | 8.89 mm (0.35 in) | 1.2 |
6.1 oz |
66U057151BB 6mm Volume Line Compression Gas Spring
6 mm (0.24 in) | 15 mm (0.59 in) | 57.15 mm (2.25 in) |
154.43 mm (6.08 in) | 190.50 mm (7.50 in) | Black Nitride Carbon Steel |
Carbon Steel W/Black Epoxy Paint | 10-90 | M6x1 |
8.89 mm (0.35 in) | M6x1 | 8.89 mm (0.35 in) |
1.2 | 3.44 oz | Ø10mm Socket |
Ø10mm Socket |
66U060184BB 6mm Volume Line Compression Gas Spring
6 mm (0.24 in) | 15 mm (0.59 in) | 60.96 mm (2.40 in) |
183.90 mm (7.24 in) | 219.96 mm (8.66 in) | Black Nitride Carbon Steel |
Carbon Steel W/Black Epoxy Paint | 10-90 | M6x1 |
8.89 mm (0.35 in) | M6x1 | 8.89 mm (0.35 in) |
1.2 | 3.64 oz | Ø10mm Socket |
Ø10mm Socket |