1-15 of 212 Products | Sort by: |
66G010200TT Threaded Compressions Gas Spring
6 mm (0.24 in) | 15 mm (0.59 in) | 59.94 mm (2.36 in) |
183.90 mm (7.24 in) | Chrome Plated Carbon Steel | Carbon Steel W/Black Epoxy Paint |
10-90 | M6x1 | 9.91 mm (0.39 in) |
M6x1 | 9.91 mm (0.39 in) | 1.2 |
2.6 oz | M6 x 1.0 | no |
66G010205TT Threaded Compressions Gas Spring
6 mm (0.24 in) | 15 mm (0.59 in) | 59.94 mm (2.36 in) |
183.90 mm (7.24 in) | Chrome Plated Carbon Steel | Carbon Steel W/Black Epoxy Paint |
90 | M6x1 | 9.91 mm (0.39 in) |
M6x1 | 9.91 mm (0.39 in) | 1.2 |
2.6 oz | M6 x 1.0 | yes |
66G010210TT Threaded Compressions Gas Spring
6 mm (0.24 in) | 15 mm (0.59 in) | 101.60 mm (4 in) |
263.91 mm (10.39 in) | Chrome Plated Carbon Steel | Carbon Steel W/Black Epoxy Paint |
10-90 | M6x1 | 9.91 mm (0.39 in) |
M6x1 | 9.91 mm (0.39 in) | 1.2 |
3.7 oz | M6 x 1.0 | no |
66G010215TT Threaded Compressions Gas Spring
6 mm (0.24 in) | 15 mm (0.59 in) | 101.60 mm (4 in) |
263.91 mm (10.39 in) | Chrome Plated Carbon Steel | Carbon Steel W/Black Epoxy Paint |
90 | M6x1 | 9.91 mm (0.39 in) |
M6x1 | 9.91 mm (0.39 in) | 1.2 |
3.7 oz | M6 x 1.0 | yes |
66G010220TT Threaded Compressions Gas Spring
6 mm (0.24 in) | 15 mm (0.59 in) | 152.40 mm (6 in) |
363.98 mm (14.33 in) | Chrome Plated Carbon Steel | Carbon Steel W/Black Epoxy Paint |
10-90 | M6x1 | 9.91 mm (0.39 in) |
M6x1 | 9.91 mm (0.39 in) | 1.2 |
4.4 oz | M6 x 1.0 | no |
66G010225TT Threaded Compressions Gas Spring
6 mm (0.24 in) | 15 mm (0.59 in) | 152.40 mm (6 in) |
363.98 mm (14.33 in) | Chrome Plated Carbon Steel | Carbon Steel W/Black Epoxy Paint |
90 | M6x1 | 9.91 mm (0.39 in) |
M6x1 | 9.91 mm (0.39 in) | 1.2 |
4.4 oz | M6 x 1.0 | yes |
66G010230TT Threaded Compressions Gas Spring
6 mm (0.24 in) | 15 mm (0.59 in) | 203.20 mm (8 in) |
464.06 mm (18.27 in) | Chrome Plated Carbon Steel | Carbon Steel W/Black Epoxy Paint |
10-90 | M6x1 | 9.91 mm (0.39 in) |
M6x1 | 9.91 mm (0.39 in) | 1.2 |
5 oz | M6 x 1.0 | no |
66G010235TT Threaded Compressions Gas Spring
6 mm (0.24 in) | 15 mm (0.59 in) | 203.20 mm (8 in) |
464.06 mm (18.27 in) | Chrome Plated Carbon Steel | Carbon Steel W/Black Epoxy Paint |
90 | M6x1 | 9.91 mm (0.39 in) |
M6x1 | 9.91 mm (0.39 in) | 1.3 |
5 oz | M6 x 1.0 | yes |
89G010300TT Threaded Compressions Gas Spring
8 mm (0.31 in) | 18 mm (0.71 in) | 50.80 mm (2 in) |
167.89 mm (6.61 in) | Chrome Plated Carbon Steel | Carbon Steel W/Black Epoxy Paint |
25-135 | M8x1.25 | 11.94 mm (0.47 in) |
M8x1.25 | 11.94 mm (0.47 in) | 1.3 |
3.6 oz | M8 x 1.25 | no |
89G010305TT Threaded Compressions Gas Spring
8 mm (0.31 in) | 18 mm (0.71 in) | 50.80 mm (2 in) |
167.89 mm (6.61 in) | Chrome Plated Carbon Steel | Carbon Steel W/Black Epoxy Paint |
135 | M8x1.25 | 11.94 mm (0.47 in) |
M8x1.25 | 11.94 mm (0.47 in) | 1.3 |
3.6 oz | M8 x 1.25 | yes |
89G010310TT Threaded Compressions Gas Spring
8 mm (0.31 in) | 18 mm (0.71 in) | 101.60 mm (4 in) |
267.97 mm (10.55 in) | Chrome Plated Carbon Steel | Carbon Steel W/Black Epoxy Paint |
25-135 | M8x1.25 | 11.94 mm (0.47 in) |
M8x1.25 | 11.94 mm (0.47 in) | 1.3 |
5 oz | M8 x 1.25 | no |
89G010315TT Threaded Compressions Gas Spring
8 mm (0.31 in) | 18 mm (0.71 in) | 101.60 mm (4 in) |
267.97 mm (10.55 in) | Chrome Plated Carbon Steel | Carbon Steel W/Black Epoxy Paint |
135 | M8x1.25 | 11.94 mm (0.47 in) |
M8x1.25 | 11.94 mm (0.47 in) | 1.3 |
5 oz | M8 x 1.25 | yes |
89G010320TT Threaded Compressions Gas Spring
8 mm (0.31 in) | 18 mm (0.71 in) | 152.40 mm (6 in) |
368.05 mm (14.49 in) | Chrome Plated Carbon Steel | Carbon Steel W/Black Epoxy Paint |
25-135 | M8x1.25 | 11.94 mm (0.47 in) |
M8x1.25 | 11.94 mm (0.47 in) | 1.3 |
6.4 oz | M8 x 1.25 | no |
89G010325TT Threaded Compressions Gas Spring
8 mm (0.31 in) | 18 mm (0.71 in) | 152.40 mm (6 in) |
368.05 mm (14.49 in) | Chrome Plated Carbon Steel | Carbon Steel W/Black Epoxy Paint |
135 | M8x1.25 | 11.94 mm (0.47 in) |
M8x1.25 | 11.94 mm (0.47 in) | 1.3 |
6.4 oz | M8 x 1.25 | yes |
89G010331TT Threaded Compressions Gas Spring
8 mm (0.31 in) | 18 mm (0.71 in) | 203.20 mm (8 in) |
470.92 mm (18.54 in) | Chrome Plated Carbon Steel | Carbon Steel W/Black Epoxy Paint |
25-135 | M8x1.25 | 11.94 mm (0.47 in) |
M8x1.25 | 11.94 mm (0.47 in) | 1.3 |
7.9 oz | M8 x 1.25 | no |