1-15 of 18 Products | Sort by: |
43G010100TP Micro-Threaded Compressions Gas Spring
4 mm (0.16 in) | 12 mm (0.47 in) | 29.97 mm (1.18 in) |
90.42 mm (3.56 in.) | 98.91 mm (3.89 in.) | Chrome Plated Carbon Steel |
Carbon Steel W/Black Epoxy Paint | 2.5-35 | M4x0.7 |
5.08 mm (0.2 in) | M4x0.7 | 1.2 |
1 oz | M4 x .7 | no |
0.16 in | 0.16 in | 68.07 mm (2.68 in) |
8.48 mm (0.344 in.) |
43G010110TP Micro-Threaded Compressions Gas Spring
4 mm (0.16 in) | 12 mm (0.47 in) | 39.88 mm (1.57 in) |
110.49 mm (4.35 in.) | 118.97 mm (4.68 in.) | Chrome Plated Carbon Steel |
Carbon Steel W/Black Epoxy Paint | 2.5-35 | M4x0.7 |
5.08 mm (0.2 in) | M4x0.7 | 1.2 |
1.1 oz | M4 x .7 | no |
0.16 in | 0.16 in | 77.98 mm (3.07 in) |
8.48 mm (0.344 in.) |
43G010120TP Micro-Threaded Compressions Gas Spring
4 mm (0.16 in) | 12 mm (0.47 in) | 55.12 mm (2.17 in) |
139.44 mm (5.49 in.) | 147.93 mm (5.82 in.) | Chrome Plated Carbon Steel |
Carbon Steel W/Black Epoxy Paint | 2.5-35 | M4x0.7 |
5.08 mm (0.2 in) | M4x0.7 | 1.2 |
1.2 oz | M4 x .7 | no |
0.16 in | 0.16 in | 92.71 mm (3.65 in) |
8.48 mm (0.344 in.) |
43G010130TP Micro-Threaded Compressions Gas Spring
4 mm (0.16 in) | 12 mm (0.47 in) | 65.02 mm (2.56 in) |
159.51 mm (6.28 in.) | 168 mm (6.61 in.) | Chrome Plated Carbon Steel |
Carbon Steel W/Black Epoxy Paint | 2.5-35 | M4x0.7 |
5.08 mm (0.2 in) | M4x0.7 | 1.2 |
1.4 oz | M4 x .7 | no |
0.16 in | 0.16 in | 102.87 mm (4.05 in) |
8.48 mm (0.344 in.) |
43G010140TP Micro-Threaded Compressions Gas Spring
4 mm (0.16 in) | 12 mm (0.47 in) | 80.01 mm (3.15 in) |
190.50 mm (7.50 in.) | 198.98 mm (7.83 in.) | Chrome Plated Carbon Steel |
Carbon Steel W/Black Epoxy Paint | 2.5-35 | M4x0.7 |
5.08 mm (0.2 in) | M4x0.7 | 1.2 |
1.6 oz | M4 x .7 | no |
0.16 in | 0.16 in | 117.86 mm (4.64 in) |
8.48 mm (0.344 in.) |
43G010150TP Micro-Threaded Compressions Gas Spring
4 mm (0.16 in) | 12 mm (0.47 in) | 89.92 mm (3.54 in) |
210.57 mm (8.29 in.) | 219.04 mm (8.62 in.) | Chrome Plated Carbon Steel |
Carbon Steel W/Black Epoxy Paint | 2.5-35 | M4x0.7 |
5.08 mm (0.2 in) | M4x0.7 | 1.2 |
1.7 oz | M4 x .7 | no |
0.16 in | 0.16 in | 128.02 mm (5.04 in) |
8.48 mm (0.344 in.) |
43G010100MP Micro-Threaded Compressions Gas Spring
4 mm (0.16 in) | 12 mm (0.47 in) | 29.97 mm (1.18 in) |
90.42 mm (3.56 in.) | 110.74 mm (4.36 in.) | Chrome Plated Carbon Steel |
Carbon Steel W/Black Epoxy Paint | 2.5-35 | M4x0.7 |
5.08 mm (0.2 in) | M4x0.7 | 1.2 |
1.05 oz | M4 x .7 | no |
0.16 in | 0.16 in | 68.07 mm (2.68 in) |
Eye crosshole Ø4.0mm | 8.48 mm (0.344 in.) |
43G010100CP Micro-Threaded Compressions Gas Spring
4 mm (0.16 in) | 12 mm (0.47 in) | 29.97 mm (1.18 in) |
90.42 mm (3.56 in.) | 114.81 mm (4.52 in.) | Chrome Plated Carbon Steel |
Carbon Steel W/Black Epoxy Paint | 2.5-35 | M4x0.7 |
5.08 mm (0.2 in) | M4x0.7 | 1.2 |
1.18 oz | M4 x .7 | no |
0.16 in | 0.16 in | 68.07 mm (2.68 in) |
8.48 mm (0.344 in.) |
43G010110MP Micro-Threaded Compressions Gas Spring
4 mm (0.16 in) | 12 mm (0.47 in) | 39.88 mm (1.57 in) |
110.49 mm (4.35 in.) | 130.81 mm (5.15 in.) | Chrome Plated Carbon Steel |
Carbon Steel W/Black Epoxy Paint | 2.5-35 | M4x0.7 |
5.08 mm (0.2 in) | M4x0.7 | 1.2 |
1.15 oz | M4 x .7 | no |
0.16 in | 0.16 in | 77.98 mm (3.07 in) |
Eye crosshole Ø4.0mm | 8.48 mm (0.344 in.) |
43G010110CP Micro-Threaded Compressions Gas Spring
4 mm (0.16 in) | 12 mm (0.47 in) | 39.88 mm (1.57 in) |
110.49 mm (4.35 in.) | 134.87 mm (5.31 in.) | Chrome Plated Carbon Steel |
Carbon Steel W/Black Epoxy Paint | 2.5-35 | M4x0.7 |
5.08 mm (0.2 in) | M4x0.7 | 1.2 |
1.28 oz | M4 x .7 | no |
0.16 in | 0.16 in | 77.98 mm (3.07 in) |
8.48 mm (0.344 in.) |
43G010120MP Micro-Threaded Compressions Gas Spring
4 mm (0.16 in) | 12 mm (0.47 in) | 55.12 mm (2.17 in) |
139.44 mm (5.49 in.) | 159.77 mm (6.29 in.) | Chrome Plated Carbon Steel |
Carbon Steel W/Black Epoxy Paint | 2.5-35 | M4x0.7 |
5.08 mm (0.2 in) | M4x0.7 | 1.2 |
1.25 oz | M4 x .7 | no |
0.16 in | 0.16 in | 92.71 mm (3.65 in) |
Eye crosshole Ø4.0mm | 8.48 mm (0.344 in.) |
43G010120CP Micro-Threaded Compressions Gas Spring
4 mm (0.16 in) | 12 mm (0.47 in) | 55.12 mm (2.17 in) |
139.44 mm (5.49 in.) | 163.83 mm (6.45 in.) | Chrome Plated Carbon Steel |
Carbon Steel W/Black Epoxy Paint | 2.5-35 | M4x0.7 |
5.08 mm (0.2 in) | M4x0.7 | 1.2 |
1.38 oz | M4 x .7 | no |
0.16 in | 0.16 in | 92.71 mm (3.65 in) |
8.48 mm (0.344 in.) |
43G010130MP Micro-Threaded Compressions Gas Spring
4 mm (0.16 in) | 12 mm (0.47 in) | 65.02 mm (2.56 in) |
159.51 mm (6.28 in.) | 179.83 mm (7.08 in.) | Chrome Plated Carbon Steel |
Carbon Steel W/Black Epoxy Paint | 2.5-35 | M4x0.7 |
5.08 mm (0.2 in) | M4x0.7 | 1.2 |
1.45 oz | M4 x .7 | no |
0.16 in | 0.16 in | 102.87 mm (4.05 in) |
Eye crosshole Ø4.0mm | 8.48 mm (0.344 in.) |
43G010130CP Micro-Threaded Compressions Gas Spring
4 mm (0.16 in) | 12 mm (0.47 in) | 65.02 mm (2.56 in) |
159.51 mm (6.28 in.) | 183.9 mm (7.24 in.) | Chrome Plated Carbon Steel |
Carbon Steel W/Black Epoxy Paint | 2.5-35 | M4x0.7 |
5.08 mm (0.2 in) | M4x0.7 | 1.2 |
1.58 oz | M4 x .7 | no |
0.16 in | 0.16 in | 102.87 mm (4.05 in) |
8.48 mm (0.344 in.) |
43G010140MP Micro-Threaded Compressions Gas Spring
4 mm (0.16 in) | 12 mm (0.47 in) | 80.01 mm (3.15 in) |
190.50 mm (7.50 in.) | 210.82 mm (8.3 in.) | Chrome Plated Carbon Steel |
Carbon Steel W/Black Epoxy Paint | 2.5-35 | M4x0.7 |
5.08 mm (0.2 in) | M4x0.7 | 1.2 |
1.65 oz | M4 x .7 | no |
0.16 in | 0.16 in | 117.86 mm (4.64 in) |
Eye crosshole Ø4.0mm | 8.48 mm (0.344 in.) |